English | Français
30-59 Day GIC: 0.40% more rates
investor relations
TSX Logo

financial results

*Denotes new document.

Annual Reports

2010: Interactive  |  PDF
2009: PDF
2008: PDF
2007: PDF
2006: PDF

Consolidated Financial Statements

Years ended October 31, 2010

Quarterly Reporting

2011: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter
2010: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter
2009: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter
2008: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter

Supplementary Reporting

2011: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter
2010: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter
2009: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter
2008: 4th Quarter   3rd Quarter   2nd Quarter   1st Quarter

Quarterly Release Dates

2012 1st Quarter ·  Thursday, March 8, 2012
2012 2nd Quarter ·  Thursday, June 7, 2012
2012 3rd Quarter ·  Thursday, August 30, 2012
2012 4th Quarter ·  Thursday, December 6, 2012

(PDF files require Adobe Acrobat Reader. Please click here to download a free copy of the Reader software.)