rates
| Rates Effective: Feb 04, 2012 | Print This Page |
| Daily Interest Savings Account Rates:* |
| Account Type | Interest Rate | |
| Sunrise Daily Interest Savings Account | 1.350% |
| * Rates subject to change without notice Eligible for TFSA |
| Short Term Guaranteed Investment Certificate Rates:* |
| Term | Interest Rate | |
| 30-59 days | 0.400% | |
| 60-89 days | 0.550% | |
| 90-119 days | 0.750% | |
| 120-179 days | 0.800% | |
| 180-269 days | 1.400% | |
| 270-364 days | 1.550% |
| * Rates subject to change without notice Minimum deposit is $5,000.00 |
| Guaranteed Investment Certificate Rates:* |
Term |
Paid Annually | Compounded Annually | Paid Monthly | Paid Semi-annually | ||||
| 1 Year | 1.600% | 1.600% | 1.400% | 1.450% | ||||
| 2 Year | 2.050% | 2.050% | 1.850% | 1.900% | ||||
| 3 Year | 2.200% | 2.200% | 2.000% | 2.050% | ||||
| 4 Year | 2.300% | 2.300% | 2.100% | 2.150% | ||||
| 5 Year | 2.650% | 2.650% | 2.450% | 2.500% |
| * Rates subject to change without notice Minimum deposit is $1,000.00 Minimum deposit on monthly certificates is $5,000.00 Certificates are non-redeemable before maturity Eligible for TFSA - Compounded Annually only |
| Registered Retirement Savings Plan Rates:* |
Term |
Renewals Only | New business & Transfers | ||
| 1 Year | 1.600% | 1.600% | ||
| 2 Year | 2.050% | 2.050% | ||
| 3 Year | 2.200% | 2.200% | ||
| 4 Year | 2.300% | 2.300% | ||
| 5 Year | 2.650% | 2.650% |
| * Rates subject to change without notice Minimum deposit is $1,000.00 Certificates are non-redeemable before maturity |
For more information, please call 1-800-213-4282 or (306) 244-1868 All rates are expressed in annual terms Deposits made in Canadian Dollars only |